Producer of Pipe Stoppers, Low Pressure Applications - Mechanical Research & Design Pipe Stoppers - Your Trusted Source for Sealfast products

Pipe Stoppers - Low Pressure Pipe Plugs

 
  • Home
  • Company Info
  • SEALFAST ™ Design


  • Pipe Test Plugs
  • Mechanical Plugs
  • Reactor Nozzle Plugs
  • Specialty Plugs


  • Lifting/Pulling Tools
  • Pipe Joint Testers
  • Bulk Heads
  • Inflatable/Mechanical Seals
  • Annular Seals


  • Contact Info
  •   >> Back to Pipe Plug Information Page


    Pipe Stoppers: Low Pressure Applications

    Pipe Stoppers - Low Pressure Pipe Stoppers

    Low Pressure Applications for Pipe Stoppers

    See Our Low Pressure Pipe Stoppers Chart

    Applications for our durable pipe stoppers have included the testing, repair, and maintenance of the following piping systems including the by-pass of damaged line sections for continued sections.
    • Chilled water lines
    • Internal plant lines for treatment and purification
    • Intermediate transmission lines
    • Subaqueous transmission and discharge
    • Force main and water main
    • Pumping and lift stations
    • Nuclear cooling lines, and special plant situations
    • Irrigation supply
    • Fire protection lines

    Low Pressure Pipe Stoppers

    LP PIPE PLUG CHART
    NOM SIZE PART # PORT (NPT) UNEXPANDED
    (O.D.)
    MAX EXPAN THICK "L"(in.) WT (lbs.)
    4 LP-4-378-2 1/4 3.88 1/4 1-3/4 3
    5 LP-514-500-2 1 5.00 1/4 1-3/4 3
    6 LP-6-558-2 1 5.63 1/4 1-3/4 3
    6 LP-6-51316-2 1 5.81 1/4 1-3/4 4
    7 LP-7-658-2 1 6.63 1/4 1-3/4 5
    8 LP-8-71116-2 1-1/2 7.69 3/8 2-1/4 6
    10 LP-10-91116-2 2 9.69 3/8 2-1/4 8
    12 LP-12-1112-2 2-1/2 11.50 3/4 2-1/4 18
    12-1/2 LP-1212-1200-2 2 12.00 3/4 2-1/4 19
    13 LP-13-121316-2 2-1/2 12.81 3/4 3-3/8 19
    14 LP-14-13716-2 2-1/2 13.44 3/4 3-3/8 22
    15 LP-15-1418-2 2-1/2 14.13 3/4 3-3/8 25
    15 LP-15-14916-2 2-1/2 14.56 3/4 3-3/8 25
    16 LP-16-15916-2 3 15.56 3/4 3-3/8 30
    18 LP-18-1700-2 3 17.00 1 5-1/4 46
    19 LP-19-1818-2 3 18.13 1 5-1/4 48
    20 LP-20-1918-2 3 19.13 1 5-1/4 50
    21 LP-21-20116-2 3 20.06 1 5-1/4 54
    24 LP-24-2300-2 3 23.00 1 5-1/4 71
    25 LP-25-2418-2 3 24.13 1 5-1/4 73
    25 LP-2512-2458-2 3 24.63 1 5-1/4 75
    26 LP-26-2512-2 3 25.50 1 5-1/4 78
    27 LP-27-2634-2 3 26.75 1 5-1/4 80
    29 LP-29-2814-2 3 28.25 1 5-1/4 88
    30 LP-30-2878-2 3 29.00 1 7 105
    36 LP-35-3514-2 3 35.25 1 7 130
    42 LP-42-4138-2 3 41.38 1 7 185
    48 LP-48-4738-2 3 47.38 1 7 215
    54 LP-54-5338-2 3 53.38 1 7 250
    60 LP-60-5914-2 3 59.25 1 7 310
    66 LP-66-6514-2 3 65.25 1 7 400
    72 LP-72-7114-2 3 71.25 1 7 435
    78 LP-78-7600 3 76.00 2 9 475
    84 LP-84-8200 3 82.00 2 9 500
    96 LP-96-9400 3 94.00 2 9 550
    102 LP-102-10000 3 100.00 2 9 650
    108 LP-108-10600 3 106.00 2 9 750
    120 LP-120-11800 3 118.00 2 9 850
    144 LP-144-14200 3 142.00 2 9 1000


    ENGINEERING EXPERTISE TO DEVELOP 
    NON-STANDARD SIZES, CONFIGURATIONS & APPLICATIONS


    MADE INTHE USA


      Mechanical Research & Design, Inc.

     
      Address:


    Voice:


    Fax:
    3510B South 26th Street
    Manitowoc, WI.  54220


    (800) 645-0808
    (920) 684-5608

    (920) 684-9258
     


    Web-site design by Internet Design Partners
    Creativity for a new century
    The I-Design Way


    Site hosted by GlobalNetUS.com
    Website Optimization by ProBoostGold, Inc.
     
    Made in

    the USA